<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POKER MAFIA &#187; pot limit omaha</title>
	<atom:link href="http://www.pokermafia.info/tag/pot-limit-omaha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokermafia.info</link>
	<description>The Don Of Poker Blogs</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Durrrr Challenge Rolls On</title>
		<link>http://www.pokermafia.info/poker-news/durrrr-challenge-rolls-on/</link>
		<comments>http://www.pokermafia.info/poker-news/durrrr-challenge-rolls-on/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Dwan]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[minimum stake]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[ROLLS]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/durrrr-challenge-rolls-on/</guid>
		<description><![CDATA[The challenge could durrrr serving two-thirds believe, but from this point many players Patrik Antonius is fully cooked. According to our good friends DurrrrChallenge. com, there were 33,303 hand has been played a total of 50,000 Tom &#8220;durrrr&#8221; Dwan over 1 $ 9 million. Over 55 sessions and over a year we finally play the <a href="http://www.pokermafia.info/poker-news/durrrr-challenge-rolls-on/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The challenge could durrrr serving two-thirds believe, but from this point many players Patrik Antonius is fully cooked. According to our good friends DurrrrChallenge. com, there were 33,303 hand has been played a total of 50,000 Tom &#8220;durrrr&#8221; Dwan over 1 $ 9 million. Over 55 sessions and over a year we finally play the closing of the first chapter of this challenge with Dwan winning the favorite to make it big on Antoine. But that leg of the challenge is really a formality? History Dwan vs Anthony challenge we can not anderes.Zurück something Dwan in January 2009, issued a challenge to the poker world over with three to a hill to set up $ 1 5 million compared to $ 500,000 . The challenge was relatively simple: Dwan played over 50,000 hands at Full Tilt Poker on both Hold&#8217;em No Limit or Pot Limit Omaha with a minimum stake of $ 200 &#8211; $ 400 blinds. Both players charge their battery, if less than 75 big blinds at any time. If you want Dwan about the 50,000 hands, even a dollar, you win what you won at the table, as well as $ 1. Dwan 5 million put up for the challenge. Lots durrrr and keep all the profits over $ 500,000 at the beginning of the action from the tables. The first to accept the challenge, Finland was the best poker players, Patrik Antonius.Dank the smooth side durrrr Challenge at Full Tilt Poker, as well as regular updates DurrrrChallenge. com, we continued in a position to measure precisely. The beginning of the challenge saw what looked like large fluctuations in time when the results of hundreds of thousands of dollars in both directions between sessions. What we now know we were there, which amounted to 12,000 hand breakeven stretch for both players. Meanwhile, the district lead Dwan million, but Anthony would eventually defend themselves and even Dinge.Es ran around that 13,000 mark clearly Antony went to a decent home and actually took a lead of over half a million dollars, which in 2000 hands. At the time, was that many Dwan have encountered serious difficulties because no one track that had seen in the history of great challenge. However, as we see more data obtained, we are now, this half-million-dollar fluctuations wanted to buy something to work with these two games, four tables $ 200 &#8211; $ 400 Pot Limit Omaha game used in May when introducing severe swings away for two players. Around 15,000 durrrr hand mark, it was time to shine during the challenge. It would be powered by a half-million to do things in the course of about a thousand hands. It was not done there as he continues to beat Anthony in 2000 to play the next hand, and its lead in the $ 1 retained. 25 million Mark.Einmal more about the history of this challenge, saying they could now see the result of a challenge, because this a huge advantage. Surprisingly, we were all proved wrong again when Anthony pass speed and completely remove lead Dwan in the case of some 3000 Händen.Es at this stage of the mark of 23,000 hand the challenge of where it began to change. Instead, million-dollar swings seen, we&#8217;ve actually seen an unbroken series of victories over 10,000 hands. This time, Dwan, who enjoyed the pendulum of fate and use his mastery of poker skills to take the lead. This e 23,000 went hand in the competition Dwan his lead to nearly $ 1. 25 million fail once again only about half a million after 5000 hands. From there, it was performed on a patient brings his lead over Antony at a record level for the Challenge durrrr $ 1 Play 9 million top ten hands EUR.Die over 33,303 hands so far on average up $ 329,022 with the largest $ 477.555 (Antoine won). Even if a 1 $ 9 million led by Dwan may remain absolutely insurmountable with less than 17,000 hands, we have seen, go to Anthony about $ 1 5 million break before a period of less than 4,000 hands. We can conclude that this challenge is far from over, but the next Anthony 8000-hands are an essential tool for a chance to drive to meet the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/durrrr-challenge-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP May Hold All Star Game</title>
		<link>http://www.pokermafia.info/poker-news/wsop-may-hold-all-star-game/</link>
		<comments>http://www.pokermafia.info/poker-news/wsop-may-hold-all-star-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[greg raymer]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Huck Seed]]></category>
		<category><![CDATA[Joe Hachem]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/wsop-may-hold-all-star-game/</guid>
		<description><![CDATA[In a tweet Posted Wednesday by officials of the World Series of Poker (WSOP), it was announced that all special-Star Game may be in preparation. Its composition and players are currently Tweet unklar.Ein the WSOP enigmatic question: &#8220;What 20-WSOP bracelet holder of time, you want to compete to see, was an All-Star game? Stay tuned <a href="http://www.pokermafia.info/poker-news/wsop-may-hold-all-star-game/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In a tweet Posted Wednesday by officials of the World Series of Poker (WSOP), it was announced that all special-Star Game may be in preparation. Its composition and players are currently Tweet unklar.Ein the WSOP enigmatic question: &#8220;What 20-WSOP bracelet holder of time, you want to compete to see, was an All-Star game? Stay tuned &#8230; # WSOP. &#8220;Last year his first WSOP Champions Invitational, the 20 former major winner of the event presented a made for TV tournament for a classic car. 1983 winner of the WSOP Main Event Tom McEvoy, sponsored PokerStars Pro finally came to the forefront and went home in a classic Corvette 1970.Das tournament broadcast on ESPN, which holds exclusive rights for the annual show in Las Vegas. Others who participated included in the great event Champs WSOP Main Event Amarillo Slim, Berry Johnston, Jim Bechtel, Huck Seed, Scotty Nguyen, Carlos Mortensen, Chris Moneymaker, Greg Raymer, Joe Hachem, Jamie Gold and Jerry Yang.Wenn Comments for Poker News Daily, the Harrah&#8217;s officials have been invited as vague word of tone, &#8220;It has been encrypted for a reason. I&#8217;m curious, are you?&#8221; In December, Harrah&#8217;s was published in 2010 WSOP schedule which kicks off with the $ 500 annual Casino Employee No-Limit Hold&#8217;em, May 28 The same day, which starts a new $ 50,000 buy-in Player&#8217;s Championship. This event will be broadcast by ESPN on television and take on an eight-form game: Limit Hold&#8217;em, Omaha High-Low Split Eight or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split Eight or Better, No Limit Hold&#8217;em, Pot Limit Omaha, 2-7 Triple Draw Lowball.Obwohl no word has been uttered is obvious that there are 20 players, after a fan vote, to assemble and compete for a grand prize at the WSOP 2010th for the Internet voting into question many posters TwoPlusTwo on the composition of the field. TwoPlusTwo members &#8220;Kevmath&#8221;, explains: &#8220;If they can vote by Internet, I&#8217;m sure someone does not deserve managed to sneak their way into the field.&#8221; For example, Tom &#8220;durrrr&#8221; Dwan, born in 1986 , has been appointed by the general public through online voting for a candidate for the Poker Hall of Fame in 2009. A bid committee was quick to squash the bid, charging that Dwan not tested time, one of the criteria for registration is required. Instead, the members appointed by TwoPlusTwo cast as possible participants in a World Series of Poker All Star Game includes 11-time bracelet winner Phil Hellmuth and the female more popular by Jennifer Page for more Tilly. Andere events during the All Star Game, much like in the NBA Slam Dunk Contest and Three-Point Shootout is known throughout the basketball-Star Weekend. TheCanoe &#8220;explains some deviations possible&#8221; stacking chips with Carlos Mortensen, drinking beer with Scotty, [and] racing scooter with Doyle. &#8220;One poster gave an idea that players could rebuy the number of bracelets they have, which means that Hellmuth was able to buy in 11 times. Players who are well under this arrangement includes Doyle Brunson (10 Bracelets), Johnny Chan (10 Bracelets), Erik Seidel (eight bracelets), Phil Ivey (seven bracelets) and Billy Baxter (seven bracelets). TwoPlusTwo posters demanding for women poker at the All-Star fray as GoDaddy Girl Vanessa Rousso, UB. com per Liv Boeree, and Tilly, who has long been with Unabomber Phil Laak Poker homonym associates. Other possibilities are Duke, Linda Johnson, Kara Scott, Tiffany Michelle, Isabelle Mercier, and Maria Ho.Nicht each was optimistic about the final product. TwoPlusTwo displays &#8220;ptartaglio,&#8221; the mentality of some of the community of online poker: &#8220;Such tournaments are always terrible. They have the best players ever, but only players recognized, and they always Crapshooter. Tournament Champions that Mike Sexton won was not too bad for television, but other than that it terribly. &#8220;The first Tournament of Champions was held in 2004 and featured Annie Duke power gain of the winner takes full price of $ 2 million. Sexton won the race in 2006.Wir keep updated on the latest news on the World Series of Poker News Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/wsop-may-hold-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars 2010 SCOOP Schedule Announced</title>
		<link>http://www.pokermafia.info/poker-news/pokerstars-2010-scoop-schedule-announced/</link>
		<comments>http://www.pokermafia.info/poker-news/pokerstars-2010-scoop-schedule-announced/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[dollar event]]></category>
		<category><![CDATA[max3]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[prize money]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[SCOOP]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/pokerstars-2010-scoop-schedule-announced/</guid>
		<description><![CDATA[PokerStars has announced the much anticipated calendar) in the spring of 2010 Championship of Online Poker (SCOOP Monday revealed a slate tournament with 36 million guaranteed in prize money. SCOOP is that each event has three tournaments with three different buy-ins, so unique that players can join a large number of kitties. The 33 events <a href="http://www.pokermafia.info/poker-news/pokerstars-2010-scoop-schedule-announced/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>PokerStars has announced the much anticipated calendar) in the spring of 2010 Championship of Online Poker (SCOOP Monday revealed a slate tournament with 36 million guaranteed in prize money. SCOOP is that each event has three tournaments with three different buy-ins, so unique that players can join a large number of kitties. The 33 events this year SCOOP 3rd run in May to 16 May, culminating in two days of No-Limit Hold&#8217;em Main Event trio with a guaranteed prize of $ 1 million 3 million and 5 million Dollar.Event 1: No-Limit Hold&#8217;em with rebuys Six-MAX3. 2009Niedrig May: $ 5. 50 Buy-in, GuaranteedMed $ 250,000: $ 55 buy-in of $ 500,000 garantiertenMax: 530 $ buy-in of $ 1,000,000 garantiertEvent 2: Fixed-Limit Badugi3. 2009Niedrig May: 16 U.S. Dollars. 50 Buy-in $ 25,000 garantiertMed: $ 162 buy-in of $ 50,000 garantiertMax: $ 1,575 Buy-in $ 75,000 garantiertEvent 3 : Pot-Limit Five Card Draw4. 2009Min May: $ 11 Buy-in $ 25,000 garantiertMed: $ 109 buy-in of $ 50,000 garantiertHigh: $ 1,050 buy-in of $ 75,000 garantiertEvent 4: No-Limit Hold&#8217;em Heads-Up Match play4. 2009Niedrig May: 16 U.S. Dollars. 50 Buy-in, GuaranteedMed $ 100,000: $ 162 buy-in of $ 250,000 garantiertenMax: $ 1,575 buy-in, garantiertenEvent $ 500,000 5: No-Limit Hold&#8217;em4. 2009Min May: $ 11 Buy-In, $ 100,000 GuaranteedMed: $ 109 Buy-In garantiertenEvent 200,000 $ garantiertenHigh: $ 1,050 buy-in $ 500,000 6: Mixed Hold&#8217;em Six-MAX5. 2009Min May: $ 22 buy-in, $ 100,000 GuaranteedMed: $ 215 buy-in garantiertenEvent 200,000 $ garantiertenHigh: $ 2,100 buy-in $ 400,000 7: Seven Card Stud5. 2009Min May: $ 33 buy-in of $ 25,000 garantiertMed: $ 320 buy-in of $ 50,000 garantiertMax: $ 3,150 buy-in, GuaranteedEvent $ 100,000 8: Pot-Limit Omaha heads-up match Play6. 2009Min May: $ 22 buy-in of $ 25,000 garantiertMed: buy $ 215 in $ 100,000 garantiertenHigh: $ 2,100 buy-in $ 200,000 garantiertenEvent 9: No-Limit Hold&#8217;em6. 2009Niedrig May: TBD garantiertenHoch buy-in, $ 100,000 GuaranteedMed: TBD buy-in, $ 200,000: TBD buy-in, garantiertenEvent $ 300,000 10: No-Limit Hold&#8217;em Ante UP7. 2009Niedrig May: 16 U.S. Dollars. 50 Buy-in $ 50,000 garantiertMed: $ 162 Buy-In Low7 $ 100,000 garantiertenMax: $ 1,575 buy-in, garantiertenEvent $ 200,000 11: Fixed-Limit Omaha High. 2009Min May: $ 55 buy-in of $ 50,000 garantiertMed: buy $ 530 in $ 150,000 garantiertenHigh: $ 5,200 buy-in, GuaranteedEvent $ 250,000 12: No-Limit Hold&#8217;em Turbo 2x Chance7. 2009Niedrig May: 16 U.S. Dollars. 50 Buy-in , GuaranteedMed $ 250,000: $ 162 buy-in of $ 500,000 garantiertenMax: $ 1,575 buy-in of $ 750,000 garantiertenEvent 13: No-Limit Hold&#8217;em Shootout8. 2009Min May: $ 22 buy-in $ 15,000 Guaranteed (Quadruple Shootout) Med: $ 215 buy-in $ 150,000 guaranteed (Triple Shootout) Max: $ 2,100 buy-in $ 200,000 guaranteed (Double Shootout) Event 14: Pot &#8211; Limit Omaha with rebuys Six MAX8. 2009Niedrig May: 16 U.S. Dollars . 50 Buy-in, GuaranteedMed $ 100,000: $ 162 buy-in of $ 250,000 garantiertenMax: $ 1,575 buy-in, garantiertenEvent $ 500,000 15: No-Limit Hold&#8217;em Big Antes9. 2009Min May: $ 22 buy-in, 250,000 $ GuaranteedMed: $ 215 buy-in garantiertenEvent $ 750,000 garantiertenHigh: $ 2,100 buy-in of $ 750,000 16: No-Limit Hold&#8217;em Veranstaltung9 two days. 2009Min May: $ 22 buy-in of $ 500,000 garantiertenMed: buy $ 215 in $ 1,500,000 garantiertHigh: buy $ 2100 in garantiertVeranstaltung $ 2,000,000: 17: Pot-Limit Hold&#8217;em, Pot-Limit Omaha10. 2009Niedrig May: 16 U.S. Dollars. 50 Buy-in, GuaranteedMed $ 100,000: $ 162 buy -in $ 200,000 garantiertenMax: $ 1,575 buy-in, garantiertenEvent $ 300,000 18: No-Limit Hold&#8217;em Four Max10. 2009Min May: $ 33 buy-in, GuaranteedMed $ 150,000: $ 320 buy-in of $ 300,000 garantiertenMax: $ 3,150 buy-in, $ 500,000 19: Deuce-Seven Triple garantiertenEvent Draw11. 2009Min May: $ 11 Buy-in $ 25,000 garantiertMed: $ 109 buy-in of $ 50,000 garantiertHigh: $ 1,050 buy-in of $ 75,000 garantiertEvent 20: Seven Card Stud High-Low11. 2009Min May: $ 22 buy-in of $ 50,000 garantiertMed: buy $ 215 in $ 100,000 garantiertenHigh: $ 2,100 buy-in of $ 150,000 garantiertenEvent 21: No-Limit Hold&#8217;em11. 2009Min May : $ 11 Buy-In, $ 100,000 GuaranteedMed: $ 109 Buy-In garantiertenEvent 200,000 $ garantiertenHigh: $ 1,050 buy-in of $ 500,000 22: Razz12. 2009Min May: $ 22 buy-in of $ 50,000 garantiertMed: buy $ 215 for $ 100,000 garantiertenHigh: $ 2,100 buy-in of $ 150,000 garantiertenEvent 23: buys No-Limit Hold&#8217;em with two re-add-on and One12. 2009Min May: $ 22 buy-in, $ 100,000 GuaranteedMed: $ 215 Buy-In garantiertenEvent $ 300,000 garantiertenHigh: $ 2,100 buy-in of $ 500,000 24: Eight Game13. 2009Min May: $ 33 buy-in of $ 75,000 garantiertMed: buy $ 320 in $ 150,000 garantiertenMax: $ 3150 buy-in , GuaranteedEvent $ 250,000 25: Pot-Limit Omaha High-Low13. 2009Min May: $ 11 Buy-in $ 75,000 garantiertMed: buy $ 109 in $ 150,000 garantiertenHigh: $ 1,050 buy-in of $ 300,000 garantiertenEvent 26: No-Limit Hold&#8217;em with rebuys and an add-ON 14. 2009Min May: $ 22 buy-in, $ 250,000 GuaranteedMed: $ 215 buy-in of $ 500,000 garantiertenHigh: $ 2,100 buy-in of $ 1,000,000 27: Fixed-Limit Hold &#8216; Six garantiertEvent em-MAX14. 2009Min May: $ 55 buy-in, $ 100,000 GuaranteedMed: $ 530 buy-in garantiertenEvent 200,000 $ garantiertenHigh: $ 5,200 buy-in of $ 300,000 28: No-Limit Omaha High-Low Turbo14. May 2009Min: $ 22 buy-in of $ 50,000 garantiertMed: buy $ 215 in $ 100,000 garantiertenHigh: $ 2,100 buy-in of $ 200,000 garantiertenEvent 29: Pot-Limit Omaha15. 2009Min May: $ 55 buy-in, $ 100,000 GuaranteedMed : $ 530 buy-in garantiertenEvent 250,000 $ garantiertenHigh: $ 5,200 buy-in of $ 500,000 30: HORSE15. 2009Min May: $ 22 buy-in of $ 50,000 garantiertMed: buy $ 215 in $ 100,000 garantiertenHigh: buy $ 2,100 -in $ 200,000 garantiertenEvent 31: No-Limit Hold&#8217;em Six-Max16. 2009Min May: $ 22 buy-in of $ 20,000 garantiertMed: buy $ 215 in $ 750,000 garantiertenHigh: $ 2,100 buy-in of $ 750,000 garantiertenEvent 32: No-Limit Hold&#8217;em Heads-Up Match Play Veranstaltung16 two days. 2009Niedrig May: $ 270 Buy-In garantiertenEvent 250,000 $ garantiertenMed: $ 2,600 buy-in of $ 500,000 garantiertenMax: $ 25,500 buy-in of $ 750,000 33 : No-Limit Hold&#8217;em Main Event, the two-Veranstaltung16 day. 2009Niedrig May: $ 109 buy-in, $ 1. GarantiertMed 000,000: $ 1050 buy-in of $ 3,000,000 guaranteed garantiertMax: $ 10,300 buy-in of $ 5,000,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/pokerstars-2010-scoop-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cdbr3799, zimp721 Win FTOPS XV Poker Tournaments</title>
		<link>http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments/</link>
		<comments>http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[cdbr3799]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[max case]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[tournament experiences]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[zimp721]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments/</guid>
		<description><![CDATA[In action on Saturday at 15 quarters at Full Tilt Online Poker Series (FTOPS) sponsored RPM Poker Pro Chris &#8220;cdbr3799&#8243; Dombrowski picked up the $ 109 No Limit Hold&#8217;em rebuy for $ 131.000.Winning major tournaments n &#8216; nothing new Dombrowski, who conquered the region in the PokerStars $ 100 Rebuy $ 85,000 for a lucrative <a href="http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In action on Saturday at 15 quarters at Full Tilt Online Poker Series (FTOPS) sponsored RPM Poker Pro Chris &#8220;cdbr3799&#8243; Dombrowski picked up the $ 109 No Limit Hold&#8217;em rebuy for $ 131.000.Winning major tournaments n &#8216; nothing new Dombrowski, who conquered the region in the PokerStars $ 100 Rebuy $ 85,000 for a lucrative pay day in August. Sponsored Friday, the RLP pro won the Full Tilt Poker $ 100 rebuy for $ 27,000. This past May, Dombrowski found a second Grand PokerStars Eighty daily for $ 21000. On Saturday at the virtual felts of Full Tilt Poker, 2099 players went to Rebuy $ 109, then beat a total prize pool of $ 645.000.Heads up JMaster130 Dombrowski, a native of Philadelphia. JMaster130 won $ 85,000 for his efforts. It comes one month of December, in which he finished second and four in the PokerStars $ 109 Cubed, and was the runner-up in the Poker Stars $ 55 cubed. The three funds combined, an increase of $ 50,000 in net worth. The third place $ 109 Sunday rebuy on Full Tilt Poker has been GreenGuard13, the game of $ 63,000. Here is what shook the final table: 1 cdbr3799 &#8211; $ 131.6502. JMaster130 &#8211; $ 85.2063. GreenGuard13 &#8211; $ 63.2594. Diegohada &#8211; $ 47.7675. Volody512345 &#8211; $ 33.5666. Are back &#8211; $ 21.9477. bankrollme87 &#8211; $ 14.8478. mordovorotishe &#8211; $ 10.3289. bdubs3737 &#8211; $ 7746Auch Saturday was during FTOPS Event # 6, a $ 535 Pot Limit Omaha Six-Max case. A total of 823 players attended the party and the Top 102 was in cash. Pocketing $ 65,000 for a three-way has been zimp721 eventual winner. Finishing in the number two spot was Deniro77, who won $ 61,000 after the operation. Among the top-three years was Babayaro, whose bankroll of $ 60,000. The last six table finish following characteristics: 1 zimp721 &#8211; $ 65.1732. Deniro77 &#8211; $ 61.6733. Babayaro &#8211; $ 59.7694. jcasper432 &#8211; $ 41.1505. hickey987 &#8211; $ 22.2216. Sunspots28 &#8211; $ 14.197Keiner FTOPS XV seven events instead of an overlay, which occurs when the guaranteed prize pool of award exceeds the tournament experiences. Sunday is looking even more hectic when play will be three events combined to provide guarantees about 3 million U.S. dollars. Event # 8 is now a $ 129 No Limit Hold&#8217;em Knockout with at least 800,000 U.S. dollars on the line. Event # 9 is a $ 535 No Limit Hold&#8217;em Heads-Up tournament that attracts at least $ 400,000 United States are insured. Finally, the patriarch of the Sunday tournament FTOPS Event # 10, a $ 322 No Limit Hold&#8217;em is the competition with a guaranteed $ 1 5 million EUR.FTOPS XV packages until next Sunday, February 21, with a buy-in $ 535 Main Event. The High-Stakes poker tournament online, hosted by Allen Cunningham Full Tilt, offer at least 2 $ 5 million. Also taking place on this day, a $ 256 No Limit Hold&#8217;em Six-Max Knockout event and a $ 216 Pot Limit Hold&#8217;em Heads-Up Wettbewerb.Full Tilt Poker is the second largest poker room in the online world and happily accepts customers from the United States. The recent opening of Rush transformed the world of online poker cash game on the head, when suddenly could lead users from 200 to 300 hands per hour, making the profit rate dramatically for profitable player. Full Tilt-sponsored team of professionals include former members of the MIT blackjack team of Andy Bloch, Tom &#8220;durrrr&#8221; Dwan and Danish superstar Gus Hansen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cdbr3799, zimp721 Win FTOPS XV Poker Tournaments</title>
		<link>http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments-2/</link>
		<comments>http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[cdbr3799]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[max case]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[tournament experiences]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[zimp721]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments-2/</guid>
		<description><![CDATA[In action on Saturday at 15 quarters at Full Tilt Online Poker Series (FTOPS) sponsored RPM Poker Pro Chris &#8220;cdbr3799&#8243; Dombrowski picked up the $ 109 No Limit Hold&#8217;em rebuy for $ 131.000.Winning major tournaments n &#8216; nothing new Dombrowski, who conquered the region in the PokerStars $ 100 Rebuy $ 85,000 for a lucrative <a href="http://www.pokermafia.info/poker-news/cdbr3799-zimp721-win-ftops-xv-poker-tournaments-2/" class="more-link">More &#62;</a>]]></description>
