<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POKER MAFIA &#187; 2010</title>
	<atom:link href="http://www.pokermafia.info/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokermafia.info</link>
	<description>The Don Of Poker Blogs</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poker News Daily Votes for 2010 WSOP Tournament of Champions</title>
		<link>http://www.pokermafia.info/poker-news/poker-news-daily-votes-for-2010-wsop-tournament-of-champions/</link>
		<comments>http://www.pokermafia.info/poker-news/poker-news-daily-votes-for-2010-wsop-tournament-of-champions/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[John Juanda]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[national heads up poker championship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Votes]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[wsop tournament of champions]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/poker-news-daily-votes-for-2010-wsop-tournament-of-champions/</guid>
		<description><![CDATA[Recently, the World Series of Poker (WSOP) has announced that officials of a vote open for 20 of the 27 seats in the 2010 Tournament of Champions to be determined. With five automatic qualifiers already on the ground and two others left the sponsor of the event, threw Poker News Daily editor Stimmen.Jede their person <a href="http://www.pokermafia.info/poker-news/poker-news-daily-votes-for-2010-wsop-tournament-of-champions/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the World Series of Poker (WSOP) has announced that officials of a vote open for 20 of the 27 seats in the 2010 Tournament of Champions to be determined. With five automatic qualifiers already on the ground and two others left the sponsor of the event, threw Poker News Daily editor Stimmen.Jede their person for a maximum of 20 players, only former bracelet winners are eligible vote. Listings featuring automatic 2009 WSOP Main Event Champion Joe Cada, 2009 WSOP Europe Main Event winner Barry Shulman, 2004 Tournament of Champions winner Annie Duke, 2005 Tournament of Champions winner Mike Matusow and 2006 WSOP Tournament of Champions leader Mike Sexton.Dan CypraDie 2010 Tournament of Champions will be broadcast on ESPN. As such, it is important that the faces seem to primary poker in an All-Star Game. I mean the guy on the model of heavy industry, especially the first and four is most bracelet winners: Phil Hellmuth (11 decorated bracelets), Johnny Chan (10), Doyle Brunson (10), and 2010 National Heads-Up Poker Championship among Erik Seidel Runner-up (eight). In addition, the WSOP Europe WSOP Main Event Champs started since the modern poker boom should receive all calls as they are really like the poker faces of the most important in recent years served. That&#8217;s why I chose Chris Moneymaker, Greg Raymer, Joe Hachem, Jamie Gold, Jerry Yang, Peter Eastgate, Annette &#8220;Annette_15&#8243; Obrestad and John Juanda.Ich Powers took the actual poker. These players are not winning the main event, or bracelet winners above are examples of what happens in our industry: Daniel Negreanu, Phil Ivey, Jennifer Harman, and Barry Greenstein. Finally, the Internet sector weapons should be represented. The tenor of this category I was looking for Jason Mercier, Brock &#8220;t soprano&#8221; Parker, Eric &#8220;basebaldy&#8221; Baldwin, and Phil &#8220;OMGClayAiken&#8221; Galfond.Sean GibsonIch was Peter Eastgate, Joe Hachem, Allen Cunningham, Greg Raymer, Phil Hellmuth , Phil Ivey, Scotty Nguyen, Johnny Chan, Daniel Negreanu, John Juanda, Jeffrey Lisandro, Doyle Brunson, Erick Lindgren, Barry Greenstein, Annette Obrestad, Hoyt Corkins, Antonio Esfandiari, Erik Seidel, Chris Ferguson, Huck Seed, et. I have to put players on some criteria, but there was no absolute mathematical formula that I had. I filtered for the first time by the major victors of money, but he refused to players like Chris Moneymaker and Jamie Gold to choose, because I honestly do not think they can win. Then I realized that my spiritual filter for the largest gathering of players: &#8220;The person winning this event&#8221;, picking players much easier. There are some players that I left on the bubble, but roughly I felt that everyone on my list a date and relevant No-Limit Hold&#8217;em tournament games played, and could it be that this unten.Earl BurtonIch really happy that allows fans to vote for until the WSOP 20 players. It would be almost impossible, there is only one, five or ten to be limited. I also liked how the voting for those who have won WSOP bracelets, is limited, indeed an area much stronger and more exclusive, as if someone considered. Kudos to Harrah&#8217;s and staff to reflect the WSOP Tournament of Champions this Format.Ich went with some of the usual suspects (Phil Hellmuth, Johnny Chan , Doyle Brunson, Erik Seidel, Phil Ivey, Allen Cunningham, Daniel Negreanu, Chris Ferguson, Barry Greenstein, Howard Lederer, and Scotty Nguyen), because of their success at the WSOP and longevity in the game. I also believe that in the previous year WSOP player of the year should be given an automatic entry, so I in this case Jeffrey Lisandro. I also TJ Cloutier, because he was one of the most successful players of the tournament in the history of poker and John Juanda for his championship at the WSOP Europe Main Event in 2008 and continued success in the game wird.Ich I saw a little voice, I do not think will finish in the top 50 at the end electoral process. Annie Duke is not the only player in the game, and I feel for Barbara Enright (the only woman to win (what ever make the WSOP Main Event final table), Jennifer Harman, the only woman to open multiple WSOP bracelets), and Kathy Liebert (all-time leading money winner in women). Finally, I have to Thor Hansen, who was a lock for the Poker Hall of Fame or all-star tournament , and Mark Seif, because I love Mark! Although it would be a viable choice, Annette Obrestad was not earned a birth in this case. There has never been on stage in Las Vegas for WSOP as such was and we can get them to give part of the story in the Las Vegas version of the event before receiving their prize. I also eliminated a many-Hit Wonders &#8220;, which had apparently come and gone from the scene WSOP and have little success in the game since his breakthrough hatte.Maria del MarMeine votes to do with the three main criteria. As editor of Poker News Daily, I am on players who are now in the headlines Sharp, so I voted for Phil Ivey, Annette Obrestad Barry Greenstein and Chris Ferguson. Our readers are in a player to do something, I&#8217;m interested in making headlines this glücklich.Ich&#8217;m good editor for women in poker, so I gave my voice to many female players. Obrestad Besides, I feel for Barbara Enright, a living legend of poker, Jennifer Harman, whose volunteer work is as impressive as their skills at poker Linda Johnson, First Lady of Poker and one of our beloved columnists user; Vanessa Selbst and Kathy Liebert, who has always terribly sponsored by a party, and Katja Thater. I would like to have poker skills Thater, and I want even more than I hatten.Wir their horses all want good television, so I chose some of the players with a well deserved reputation as incredibly entertaining on the tables. For David &#8220;Devilfish&#8221; Ulliott, Dutch Boyd, my colleague from Costa Rica Humberto &#8220;The Shark Brenes, the dapper Sammy Farha, Carlos Mortensen belonged, and of course, Scotty Nguyen, baby! As a bonus, I made my last three votes players I admire for various reasons: Allen Cunningham, one of the best players we ever write to Theo Jorgensen who was impressed by his dignity, after having removed the first WSOP Europe Main Event, Chris Moneymaker, because it is online poker True Hero, Rafe Furst, because I learned something new every day, since I followed on Twitter.Brett CollsonAnstatt 20 players who earn almost certainly by the fans (like Phil Ivey) voted, I took a player who may be overlooked by most voters: Matt &#8220;mattg1983&#8243; Graham. As for the WSOP over the past two years, I developed an admiration for the commitment Graham poker. Like most of us, it started as a player no-limit hold&#8217;em, but it has made significant progress in all variations of the game. The result: two bracelets in two years: in 2008, Limit Hold&#8217;em and Pot Limit Omaha 2009.Darsteller your own voice by participating in the WSOP. com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/poker-news-daily-votes-for-2010-wsop-tournament-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Duke Wins 2010 National Heads Up Poker Championship</title>
		<link>http://www.pokermafia.info/poker-news/annie-duke-wins-2010-national-heads-up-poker-championship/</link>
		<comments>http://www.pokermafia.info/poker-news/annie-duke-wins-2010-national-heads-up-poker-championship/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[annie duke]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[heads up poker championship]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national heads up poker championship]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/annie-duke-wins-2010-national-heads-up-poker-championship/</guid>
		<description><![CDATA[The first champion of the National Heads-Up Poker Championship was crowned Sunday as UB. com Poker Pro and Daily News guest columnist Annie Duke won the title and $ 500,000 matching Hauptpreis.Herzog struck eight times World Series of Poker (WSOP) bracelet winner Erik Seidel in the final. She was almost sent home to go against <a href="http://www.pokermafia.info/poker-news/annie-duke-wins-2010-national-heads-up-poker-championship/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The first champion of the National Heads-Up Poker Championship was crowned Sunday as UB. com Poker Pro and Daily News guest columnist Annie Duke won the title and $ 500,000 matching Hauptpreis.Herzog struck eight times World Series of Poker (WSOP) bracelet winner Erik Seidel in the final. She was almost sent home to go against Paul Wasicka in the round of 16, but imaginary pocket aces with A-10 jacks and bag 8-5 of diamonds. Beat Duke Wasicka to 2007 WSOP Main Event winner Jerry Yang in the face Elite Eight. During the five previous episodes of the National Heads-Up Poker Championship duke had done in the first round einmal.Vor Yang, a crowd of all-in occurred during their doubles 3-6 against opponents with K -9, Pocket J-7 on three, and even A-4 against AK. Yang was finally on track to keep J-3 sent a Duke-8. The AJ-2 flop with middle pair and Yang Duke top pair. Turn and river were 10 and nine and a lack of yang and handing Duke a ticket to the Final Four against 2008 WSOP Main Event Novembre nine members Dennis Phillips.Nach doubled up after a fall after Philips releases pre-flop with KJ diamond. Duke called with an ace baby, A-5, and when the flop of KQ-6, noted Phillips pushes ahead with top pair. No help came on the turn for the Duke and Phillips to improve the flow of travel. Required in the final hand of the battle between Phillips and Duke, the first of his chips with A-8 and was cons pair of seven for a race. The board came 9-3-2-6-4 and Duke advanced to the final. Phillips won $ 125,000 for his work load in just Pokerturnier.Die final best of three formats, and the Duke was soon jumped 1:0-one guidance on the Full Tilt Poker Pro. Seidel carpet with 8-6 on a flush of spades on a board reading 7-KJ, with two spades. Duke had AK for top pair, top kicker, and Spaten drew on the turn and river brewed for the first game against Seidel Anspruch.Im second game, a pot large enough when flipped Seidel of Doyle Brunson, 10-2, on a board of 2-8-K-2-4 A number Seidel then took the game two days after the Duke of his chips with K-5 committed against Seidel 7-8. The flop came down 9-6-4 with two hearts and turn, five of heart, there is even Seidel. Duke could win if a heart fell on the river, but Nine Black aims to establish the entsprechen.In rubber replacement of the final hand of the third set, pair of nine against Duke Seidel A 2nd Duke bowed half a million dollars for winning the 2010 National Heads-Up Poker Championship, while Seidel was awarded a prize of $ 250,000 consolation. Seidel had not done before, since the first round of the sole custodian Turnier.In comment two weeks ago on Poker News Daily, Duke apparently predicted the final match up of the 2010 National Heads-Up Poker Championship &#8221; Erik Seidel and I joke that we were wrong in this case. It is a brilliant player but never won a match and I won one. I do not like who I am, I just want my [first-round match ]. &#8220;Here were the previous installments: 1 Location: Annie Duke &#8211; $ 500.0002. Location: Erik Seidel &#8211; $ 250.0003. Location: Scotty Nguyen &#8211; $ 125.0004. Location: Dennis Phillips &#8211; $ 125.0005. Location: Jerry Yang &#8211; $ 75.0006. Location: Doyle Brunson &#8211; $ 75.0007. Location: Jason Mercier &#8211; $ 75.0008. Location: Peter Eastgate &#8211; $ 75.0009. Location: Paul Wasicka &#8211; $ 25.00010. Location: Eli Elezra &#8211; $ 25.00011. Location: Annette &#8220;Annette_15&#8243; Obrestad &#8211; $ 25,000 Position 12: Barry Greenstein &#8211; $ 25.00013. Location: Gabe Kaplan &#8211; $ 25.00014. Location: Phil Laak &#8211; $ 25.00015. Location: Chris Moneymaker &#8211; $ 25.00016. Location: Jamie Gold &#8211; $ 25,000 A total of 13 former WSOP Main Event champions entered. Surprisingly, almost half of them, or have six, the top 16. Another former winner of the Main Event, has played with Joe Cada (2009), Huck Seed (1996), Joe Hachem (2005), Johnny Chan (1987, 1988), Chris Ferguson (2000), Phil Hellmuth (1989) and Greg Raymer (2004). You can 2010 National Heads-Up Poker Championship on NBC begins to catch Sunday, April 18 at noon ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/annie-duke-wins-2010-national-heads-up-poker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Predictions for 2010 by Mike Sexton</title>
		<link>http://www.pokermafia.info/poker-news/poker-predictions-for-2010-by-mike-sexton/</link>
		<comments>http://www.pokermafia.info/poker-news/poker-predictions-for-2010-by-mike-sexton/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[jeff lisandro]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker hall]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sexton]]></category>
		<category><![CDATA[world poker tour]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/poker-predictions-for-2010-by-mike-sexton/</guid>
		<description><![CDATA[2009 was a great year of poker. The first thing that jumps at me is the continuing trend of young people so well at live events. The two biggest events of the year were won by 21-year-olds. Yevgeniy Timoshenko captured the World Poker Tour (WPT) World Championship and Joe Cada won the World Series of <a href="http://www.pokermafia.info/poker-news/poker-predictions-for-2010-by-mike-sexton/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>2009 was a great year of poker. The first thing that jumps at me is the continuing trend of young people so well at live events. The two biggest events of the year were won by 21-year-olds. Yevgeniy Timoshenko captured the World Poker Tour (WPT) World Championship and Joe Cada won the World Series of Poker (WSOP) Main Event. They were the youngest players ever to win the event. Meanwhile, you must understand that internet poker has developed a great poker player Nuclear excellent and they continue even in the biggest live events in the world beweisen.Ich carried the torch for the elderly in 2009, the highlight of inclusion in the Poker Hall of Fame, November 7. Poker Hall of Fame is the only area in poker that seniors have a great look Vorteil.Ich me point out that two well-known, experienced players high stakes had the best World Series of Poker in 2009. Three bracelets and the best all-around player award went to Jeff Lisandro and poker superstar Phil Ivey has won two bracelets and made the final table of the Main Event. They welcomed these two Jungs.Eine real excitement was created in 2009 by the nose-bleed high stakes games online. It is difficult to swing these guys, the millions of dollars a week going forward. These guys have to say Moxy (a polite way, &#8220;balls&#8221;), which is difficult to glauben.Es is always exciting on what to look ahead to the poker world. Here are some things that I think will happen in 2010: 1 The youth will continue to dominate the major poker events. I say this because playing the big events at least four or five days, and I think that younger people can handle the long, hard, straight meetings better than the elderly. In general, if endurance plays a role in something that young Fare besser.2. The management of online poker has finally emerged from the gray area. I think the legislation will eventually manifest itself in any way we know if online poker is regulated. If not at the federal level, I believe that individual states, starting with California trying to legislate and regulate Poker.3 online. Other countries in the world are individually regulate online poker, like Italy and France are in the process. For those who do not know, perhaps, are the countries legalizing online poker, but you can only against players from your country to play. This is the model that I believe that U.S. states are folgen.4. The WPT will continue to expand its brand globally, with more live tournaments in more countries around the world. PartyGaming bought the WPT, which bodes well for the poker players worldwide. Online players can enjoy these events at Party Poker. com pages and hopefully others gut.5. The implementation of the Unlawful Internet Gambling Enforcement Act (UIGEA) is an end kommen.6. Here&#8217;s a good thing: a lot of money by poker events charity is triggered, as in the past. PokerGives. org is the determination of September, &#8220;Charity Poker Month&#8221;, where most online casinos and sites will hold charity events for PokerGives. org. In my opinion, worthwhile charities receive a huge bonus the entire industry, and poker players, management and casinos should all do more to charitable activities unterstützen.7. Two players can win two WSOP bracelets in 2010, and nobody will win three. I do not know that will be, but I know who I bet you do hatte.8. I fear that the tendency for women to continue on the WPT. You do not get a buy-in of $ 10,000 event or later 2010. There is simply not aggressive enough, they promote women in poker winning a WPT event. Incidentally, I hope I am wrong about this prediction. Go Ladies! 9th Two men will be inducted Poker Hall of Fame in 2010. The best candidates are Erik Seidel, Barry Greenstein, Phil Ivey, Daniel Negreanu, Tom McEvoy. Who do you like? 10th championship poker events will continue to grow and television continue to play important for most players in the poker world spielen.Viel happiness for all in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/poker-predictions-for-2010-by-mike-sexton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National Heads-Up Poker Championship Bracket Set</title>
		<link>http://www.pokermafia.info/poker-news/2010-national-heads-up-poker-championship-bracket-set/</link>
		<comments>http://www.pokermafia.info/poker-news/2010-national-heads-up-poker-championship-bracket-set/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bracket]]></category>
		<category><![CDATA[card player magazine]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[heads up poker championship]]></category>
		<category><![CDATA[HeadsUp]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national heads up poker championship]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/2010-national-heads-up-poker-championship-bracket-set/</guid>
		<description><![CDATA[Area 64 is in the National Heads-Up Poker Championship Set to air on NBC. A highlight of the first round is a huge showdown between Jason Mercier, PokerStars Pro Daniel Negreanu, who were both on a hot Streifen.Mercier Negreanu and the final table of World Series of Poker (WSOP) Europe Main Event the last year. <a href="http://www.pokermafia.info/poker-news/2010-national-heads-up-poker-championship-bracket-set/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Area 64 is in the National Heads-Up Poker Championship Set to air on NBC. A highlight of the first round is a huge showdown between Jason Mercier, PokerStars Pro Daniel Negreanu, who were both on a hot Streifen.Mercier Negreanu and the final table of World Series of Poker (WSOP) Europe Main Event the last year. Mercier finished fourth in the £ 10,000 buy-in poker tournaments, while Negreanu heads-up to the owner Barry Shulman, Card Player Magazine, having dropped a small rug. Mercier and Negreanu collected EUR 267,000 and EUR 495,000 for their efforts, respectively. Both are members of the bracelet and the Team PokerStars Pro.Mercier in the National Heads-Up Poker Championship, based at Caesars Palace in Las Vegas on a high note. Last week, the Florida native third LA Poker Classic event for $ 141,000 scooters. In December, Mercier has won a $ 5,000 HORSE event at Doyle Brunson Five Diamond World Poker Classic for $ 100,000 USD. Negreanu made waves during the most recent PartyPoker Premier League, finishing fourth at the final table. Thursday entitled to settle in the tweeted Negreanu his first round opponent wanted: &#8220;Headed to take advantage HU NBC, and I am hoping to get any of the pure 7-qualification or a woman. Alleràl&#8217;enregistrement # 6 is 7-5. &#8220;Meanwhile, two titans of the industry of online poker is blurred, like bracelets 13 are met if the frontman for Full Tilt Poker Howard Lederer are UB. Com bad boy Phil Hellmuth. Lederer was on Power Bluff Magazine 20 fourth list, while Hellmuth never driven bracelet count by 11. Both smart to nicknames like &#8220;The Professor&#8221; on the &#8220;Poker Brat&#8221; in the first round of high-stakes stoßen.In a showdown purely Women, first round paired Full Tilt Poker Jennifer Harman and actress Jennifer Tilly. A total of seven women make their way to Caesars Palace in Las Vegas today for the first round of action. Harman and Tilly Add to estrogen should be added to the field, Annie Duke, Annette Dworski Annette &#8220;Annette_15&#8243; Obrestad, Vanessa Rousso and Kara Scott. Six women took to the field in 2009, including Rousso, beendet.Die the runner-up in Huck Seed the race for the title between 21 (Obrestad) and 76 years (Doyle Brunson). The tournament hits TV airwaves on NBC from April 18 and will run for six consecutive Sundays. The last surviving single-elimination tournament heads-up pockets 500,000 U.S. $, while the rider takes a cool home for $ 250,000. Here&#8217;s a look at the first match-ups in the National Heads Up Poker 2010-Bracket Championship.Clubs &#8211; Top HalfPatrik Anthony vs Chris Wolpert MoneymakerLeo vs. Eric &#8220;basebaldy&#8221; Baldwin CadaErik Seidel David Williams vs. Joe vs. Huck SeedClubs Bracket &#8211; Bottom Halfdan vs. Erick Ramirez is LindgrenPeter Eastgate vs. Bertrand &#8220;Elky&#8221; GrospellierStephen Quinn vs. Ted ForrestDario Minieri vs Jamie Gold Spades Bracket &#8211; Top HalfGavin Smith vs. Phil Edwards IveyRichard vs. Scotty NguyenShawn &#8220;westtexasman vs. Rice Joe vs. Johnny HachemGabe ChanSpades Kaplan Bracket &#8211; Bottom HalfDaniel Negreanu vs Jason MercierPieter of Korver Mike Gordon SextonPhil vs vs Tom &#8220;durrrr&#8221; DwanPhil Laak vs. John JuandaHearts Bracket &#8211; Top HalfJesper Hougaard vs. Allen Cunninghamella Elezra vs. Greg &#8220;FBT&#8221; MuellerAnnette Dworski FergusonKara vs. Chris Scott Hearts vs Dennis Phillip Bracket &#8211; Bottom HalfBrock &#8220;t soprano&#8221; Parker vs. Doyle BrunsonJ. P. Kelly vs. Don CheadleHoward Lederer vs. Phil HellmuthAnnette &#8220;Annette_15&#8243; Obrestad vs Orel HershiserDiamonds Bracket &#8211; Top HalfBarry Greenstein vs. Vanessa RoussoSammy Farha vs. Antonio EsfandiariJennifer vs. Jennifer Harman TillyJerry Yang vs. Mike MatusowDiamonds Bracket &#8211; Bottom HalfDarvin Moon vs. vs. Bill HuntressAndy Bloch DukeAndrew Annie Wilson vs. Paul WasickaGus Hansen vs Greg RaymerRice Huntress and both qualified for the National Heads-Up Poker Championship at the Casino host while Dworski, Edwards, Quinn, Ramirez and Wilson won all satellites online. The tournament is played in the first round today, will be held during the second round on Saturday. The quarterfinals, semifinals and championship games will all pan on you Sonntag.Bleiben Poker News Daily last coordinate with Caesar&#8217;s Palace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermafia.info/poker-news/2010-national-heads-up-poker-championship-bracket-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars Revises 2010 SCOOP Schedule</title>
		<link>http://www.pokermafia.info/poker-news/pokerstars-revises-2010-scoop-schedule/</link>
		<comments>http://www.pokermafia.info/poker-news/pokerstars-revises-2010-scoop-schedule/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[loyal players]]></category>
		<category><![CDATA[m 109]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[Revises]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[SCOOP]]></category>
		<category><![CDATA[tournament features]]></category>

		<guid isPermaLink="false">http://www.pokermafia.info/poker-news/pokerstars-revises-2010-scoop-schedule/</guid>
		<description><![CDATA[PokerStars, the world&#8217;s leading poker site online trying something a little different for the Spring Championship of Online Poker (SCOOP). After leaving the SCOOP schedule last week, the site was launched in the forum and asked for feedback from its loyal players. PokerStars has listened and responded in five tournaments and $ 9 million in <a href="http://www.pokermafia.info/poker-news/pokerstars-revises-2010-scoop-schedule/" class="more-link">More &#62;</a>]]></description>
